| Event # | Event | A Yards | A Meters | B Yards | B Meters | Record Yards |
Record Meters |
|---|---|---|---|---|---|---|---|
| 2 | Boys 8 & Under 100 y/m Freestyle Relay | - | 1:02.46Towamencin (J Kim, N Clark, K Stressman, L Schwartz) - Towamencin (2011) | 1:11.39Towamencin (Groff, Hoffman, Platt, Schwartz) - Towamencin (2013) | |||
| 4 | Boys 10 & Under 25 y/m Butterfly | 17.90 | 19.87 | 21.00 | 23.31 | 13.63 Robbie Ferlick - Harleysville (2015) | 15.81Eric Schultz - Nor-Gwyn (2004) |
| 6 | Boys 8 & Under 25 y/m Butterfly | 24.80 | 27.53 | 28.70 | 31.86 | 15.96Jason Deana - Nor-Gwyn (2003) | 17.47Spencer Nice - Souderton (2008) |
| 8 | Boys 12 & Under 50 y/m Butterfly | 35.85 | 39.79 | 41.30 | 45.84 | 25.95 Mason Potts- Nor-Gwyn (2018) | 30.92Brian Castagna - Fanny Chapman (1994) |
| 10 | Boys 14 & Under 50 y/m Butterfly | 31.05 | 34.47 | 36.00 | 39.96 | 24.19 James Ruch Fanny (2024) | 27.93Christian Musterait - Souderton (2013) |
| 12 | Boys 15 & Over 50 y/m Butterfly | 29.25 | 32.46 | X | X | 22.84. Mason Potts - Nor-Gwyn )2024) | |
| 14 | Boys 8 & Under 25 y/m Breaststroke | 27.90 | 30.97 | 30.83 | 34.19 | 19.10Grayson Campbell - Nor-Gwyn (2011) | 21.64Chris Dwyer - Harleysville (1991) |
| 16 | Boys 10 & Under 25 y/m Breaststroke | 21.60 | 23.98 | 24.50 | 27.20 | 16.24Dominick Szabo - Nor-Gwyn (1993) | 17.92Greyson Campbell - Nor-Gwyn (2013) |
| 18 | Boys 12 & Under 50 y/m Breaststroke | 41.30 | 45.84 | 45.80 | 50.84 | 30.79 Nick Clark -Towamencin (2015) | 36.66 Cody Kulick - Pennridge (2016) |
| 20 | Boys 14 & Under 50 y/m Breaststroke | 37.80 | 41.96 | 43.00 | 47.73 | 28.44Dominick Szabo - Nor-Gwyn (1997) | 32.08 Sean Fakish -Lansdale (2016) |
| 22 | Boys 15 & Over 50 y/m Breaststroke | 35.00 | 38.85 | X | X | 27.97 Brayden Kemezis - Nor-Gwyn (2024) | |
| 24 | Boys 8 & Under 25 y/m Backstroke | 25.50 | 28.31 | 29.00 | 32.19 | 17.06Michael Slater - Fanny Chapman (1993) | 19.53Aidan Faikish - Lansdale (2013) |
| 26 | Boys 10 & Under 25 y/m Backstroke | 20.30 | 22.53 | 22.40 | 24.86 | 15.17Derek Williams - Lansdale (1984) | 17.47Carter Gardy - Fanny Chapman (1973) |
| 28 | Boys 12 & Under 50 y/m Backstroke | 37.95 | 42.12 | 43.80 | 48.62 | 27.98 Mason Potts - Nor-Gywen (2018) | 32.51 Aidan Daly - Lansdale (2013) |
| 30 | Boys 14 & Under 50 y/m Backstroke | 34.00 | 37.74 | 40.00 | 44.40 | 26.24 James Ruch Fanny (2024) | 29.35 Sean Fakish -Lansdale (2016) |
| 32 | Boys 15 & Over 50 y/m Backstroke | 31.20 | 34.63 | X | X | 23.28 Mason Potts - Nor-Gwyn (2024) | |
| 34 | Boys 8 & Under 25 y/m Freestyle | 19.85 | 22.03 | 23.60 | 26.20 | 14.08 Travis Bechtel - Souderton (1981) | 16.14 Aidan Faikish - Lansdale (2013) |
| 36 | Boys 10 & Under 25 y/m Freestyle | 15.85 | 17.59 | 17.40 | 19.31 | 12.40 Chris Dwyer - Harleysville (1993) | 14.62 Carter Gardy - Fanny Chapman (1973) |
| 38 | Boys 12 & Under 50 y/m Freestyle | 30.90 | 34.30 | 34.50 | 38.29 | 24.21 Mason Potts - Nor-Gywen (2018) | 28.65 Brian Castagna - Fanny Chapman (1994) |
| 40 | Boys 14 & Under 50 y/m Freestyle | 28.50 | 31.63 | 31.50 | 34.96 | 22.77 Jackson Bollinger - Souderton (2024) | |
| 42 | Boys 15 & Over 50 y/m Freestyle | 25.25 | 28.02 | X | X | 20.24 Mason Potts - Nor-Gwyn (2024) | |
| 44 | Boys 10 & Under 100 y/m Medley Relay | - | 1:03.25Nor-Gwyn (A Patterson, K Kuffner, R Bryant, R Fein) - Nor-Gwyn (2011) | 1:08.39Towamencin (Kim, Schwartz, Clark, Stressman) - Towamencin (2013) | |||
| 46 | Boys 12 & Under 200 y/m Medley Relay | - | 1:56.30 Towamencin ( R. O'Donnell, N. Shaw, D. Rees, T. McGovern) (2018) |
2:16.37Lansdale (Daly, E Degodny, Faikish, Hall) - Lansdale (2013) | |||
| 48 | Boys 14 & Under 200 y/m Medley Relay | - | 1:44.23 Towamencin (K. Sommer, J Roberts, J Phan, J. Heebner) (2024) | 1:57.99 Fanny (L.Tomlinson, N.Liang, J.Ruch, J.Riegel) (2023 | |||
| 50 | Boys Senior 200 y/m Medley Relay | - | 1:36.57 Fanny (G. Wingert, T. Mislan, M. Szekely, J. Devaney) - (2019) | 1:45.97 Nor-Gwyn (2023) | |||
| 52 | Boys Junior (12&U) Diving - 1 meter | - | - | 149.60Michael Kohler - Towamencin (2004) | |||
| 54 | Boys Senior (13&O) Diving - 1 meter | - | - | 337.60Ozzie Moyer - Harleysville (2012) | |||
LEGACY LEAGUE Records until 2023
| Boys Senior 100 y/m Butterfly | 1:02.50 | 1:09.38 | - | - | 51.34 Mason Potts - Nor-Gwyn (2022) | 56.94 Mason Potts Nor-Gwyn (2022) |
| Boys Senior 100 y/m Breaststroke | 1:14.00 | 1:22.14 | - | - | 58.34Dominick Szabo - Nor-Gwyn (1999) | 1:06.25Nicholas Fanslau - Towamencin (2002) |
| Boys Senior 100 y/m Backstroke | 1:06.00 | 1:13.26 | - | - | 54.10Corey Smith - Towamencin (2014) | 1:01.32Chad Moyer - Souderton (2002) |
| Boys Senior 100 y/m Freestyle | 54.00 | 59.94 | - | - | 46.60Andrew Zhugayevich - Fanny Chapman (2014) | 53.13Nicholas Fanslau - Towamencin (2002) |
| Boys 14 & Under 100 y/m Freestyle | 1:01.00 | 1:07.71 | 1:08.50 | 1:16.50 | 49.66Jackson Green - Fanny Chapman (2014) | 56.54 Jake Kramer - Harleysville (2016) |